Byenveni nan WINTPOWER

WT segondè dèlko vòltaj mete dèlko vòltaj mwayen

WT segondè dèlko vòltaj mete dèlko vòltaj mwayen

Detay rapid:

6.3kV dèlko
6300V dèlko
6.3kV estasyon pouvwa

10.5kV dèlko
10500V dèlko
10.5kV estasyon elektrik
dèlko vòltaj segondè


Pwodwi detay

Cummins 10500V

Cummins 6300V

Perkins 10500V

Perkins 6300V

MTU 10500V

MTU 6300V

Tags pwodwi


  • Previous:
  • Pwochen:

  • WTC(H) CUMMINS SERIES 10500V DIESEL GENERATOR SET SPECIFICATION
    MODEL 50HZ COSФ=0.8
    10500V 3PHASE 3 FIL
    Konsomasyon gaz CUMMINS MOTÈ CYL. MAK ALTÈNATE DONE GENSET
    VOLTAJ BATRI MOTÈ PÒTISMAN GOUVÈNÈ
    STANDBY POUVWA PRIME POWER DEZEL LEROY SOMER SIMENSE ENGGA DIMANSYON PWA BRI
    KVA KW KVA KW L/H V KW MODEL MODEL MODEL L * W * H mm Kg db (A)
    WTC(H)1100 1100 880 1000 800 209 KTA38-G5 12V 24 970 ELEK. JFG5003-4/10500 EG500-800G/10500 4960 2060 2370 10700 ≤103
    WTC(H)1250 1250 1000 1125 900 209 KTA38-G9 12V 24 ELEK. LSA52.2ZL60 JFG5004-4/10500 EG500-900G/10500 5020 2085 2310 11100 ≤103
    WTC(H)1375 1375 1100 1250 1000 254 KTA50-G3 16V 24 1227 ELEK. LSA52.2ZL60 JFG5601-4/10500 EG500-1000G/10500 5740 2060 2400 13100 ≤103
    WTC(H)1500 1500 1200 1375 1100 289 KTA50-G8 16V 24 1429 ELEK. LSA52.2ZL70 JFG5602-4/10500 EG500-1200G/10500 5720 2060 2360 14100 ≤103
    WTC(H)1650 1650 1320 1500 1200 289 KTA50-GS8 16V 24 1429 ELEK. LSA52.2ZL70 JFG5603-4/10500 EG500-1200G/10500 5720 2060 2360 13800 ≤103
    WTC(H)2000Q 2000 1650 1875 1500 355 QSK60-G3 16V 24 1789 ELEK. LSA52.2ZL75 JFG5605-4/10500 EG560-1500G/10500 7030 2290 2540 18600 ≤108
    WTC(H)2200Q 2200 1760 2000 1600 394 QSK60-G4 16V 24 1915 ELEK. LSA53.1UL70 JFG6300-4/10500 EG560-1600G/10500 6950 2290 2540 18600 ≤108
    WTC(H)2500Q 2500 2000 2250 1800 446 QSK60-G8 16V 24 2145 ELEK. LSA53.1UL85 JFG6301-4/10500 EG560-1800G/10500 6880 2500 3120 20200 ≤108
    WTC(H)3320Q 3320 2660 3000 2400 592 QSK78-G6 16V 24 2790 ELEK. LSA54XL85 JFG6404-4/10500 EG630-2400G/10500 7860 2260 2540 29400 ≤108
    WTC(H) CUMMINS SERI 6300V DIESEL GENERATOR SET SPECIFICATION
    MODEL 50HZ COSФ=0.8
    6300V 3PHASE 3 FIL
    Konsomasyon GAZ CUMMINS MOTÈ CYL. MAK ALTÈNATE DONE GENSET
    VOLTAJ BATRI MOTÈ PÒTISMAN GOUVÈNÈ
    STANDBY POUVWA PRIME POWER DEZEL LEROY SOMER SIMENSE ENGGA DIMANSYON PWA BRI
    KVA KW KVA KW L/H V KW MODEL MODEL MODEL L * W * H mm Kg db (A)
    WTC(H)1100 1100 880 1000 800 209 KTA38-G5 12V 24 970 ELEK. JFG5001-4/6300 EG500-800G/6300 4960 2060 2370 10700 ≤103
    WTC(H)1250 1250 1000 1125 900 209 KTA38-G9 12V 24 ELEK. LSA52.2L45 JFG5002-4/6300 EG500-900G/6300 5020 2085 2310 11100 ≤103
    WTC(H)1375 1375 1100 1250 1000 254 KTA50-G3 16V 24 1227 ELEK. LSA52.2L45 JFG5003-4/6300 EG500-1000G/6300 5740 2060 2400 13100 ≤103
    WTC(H)1500 1500 1200 1375 1100 289 KTA50-G8 16V 24 1429 ELEK. LSA52.2XL65 JFG5004-4/6300 EG500-1200G/6300 5720 2060 2360 14100 ≤103
    WTC(H)1650 1650 1320 1500 1200 289 KTA50-GS8 16V 24 1429 ELEK. LSA52.2XL65 JFG5601-4/6300 EG500-1200G/6300 5720 2060 2360 13800 ≤103
    WTC(H)2000Q 2000 1650 1875 1500 355 QSK60-G3 16V 24 1789 ELEK. LSA52.2XL75 JFG5603-4/6300 EG560-1500G/6300 7030 2290 2540 18600 ≤108
    WTC(H)2200Q 2200 1760 2000 1600 394 QSK60-G4 16V 24 1915 ELEK. LSA52.2XL80 JFG5604-4/6300 EG560-1600G/6300 6950 2290 2540 18600 ≤108
    WTC(H)2500Q 2500 2000 2250 1800 446 QSK60-G8 16V 24 2145 ELEK. LSA53.1VL75 JFG6301-4/6300 EG560-1800G/6300 6880 2500 3120 20200 ≤108
    WTC(H)3320Q 3320 2660 3000 2400 592 QSK78-G6 16V 24 2790 ELEK. LSA54VL75 JFG6404-4/6300 EG630-2400G/6300 7860 2260 2540 29400 ≤108
    WTP(H) PERKINS SERIES 10500V DIESEL GENERATOR SET SPECIFICATION
    MODEL 50HZ COSФ=0.8
    10500V 3PHASE 3 FIL
    Konsomasyon gaz PERKINS MOTÈ CYL. MAK ALTÈNATE DONE GENSET
    VOLTAJ BATRI MOTÈ PÒTISMAN GOUVÈNÈ
    STANDBY POUVWA PRIME POWER DEZEL LEROY SOMER SIMENSE ENGGA DIMANSYON PWA BRI
    KVA KW KVA KW L/H V KW MODEL MODEL MODEL L * W * H mm Kg db (A)
    WTP(H)1000 1000 800 900 720 220 4008TAG2A 8L 24 985 ELEK. JFG5002-4/10500 5300 2050 2350 11200 ≤102
    WTP(H)1100 1100 880 1000 800 220 4008TAG2A 8L 24 985 ELEK. JFG5003-4/10500 EG500-800G/10500 5500 2050 2350 10800 ≤103
    WTP(H)1375 1375 1100 1250 1000 260 4012-46TWG2A 12V 24 1217 ELEK. LSA52.2ZL60 JFG5601-4/10500 EG500-1000G/10500 5520 1800 2400 12400 ≤103
    WTP(H)1500 1500 1200 1375 1100 258 4012-46TWG3A 12V 24 1263 ELEK. LSA52.2ZL70 JFG5602-4/10500 EG500-1200G/10500 5500 2180 2350 15000 ≤103
    WTP(H)1650 1650 1320 1500 1200 305 4012-46TAG2A 12V 24 1437 ELEK. LSA52.2ZL70 JFG5603-4/10500 EG500-1200G/10500 5690 2180 2350 14800 ≤103
    WTP(H)1850 1850 1480 1688 1350 354 4012-46TAG3A 12V 24 1639 ELEK. LSA52.2ZL70 JFG5604-4/10500 EG560-1400G/10500 5760 2190 2850 18800 ≤103
    WTP(H)1850 1850 1480 1688 1350 359 4016-TWG2 16V 24 1612 ELEK. LSA52.2ZL70 JFG5604-4/10500 EG560-1400G/10500 6960 2780 3660 18900 ≤103
    WTP(H)1925 1925 1540 1750 1400 385 4016-61TRG1 16V 24 1774 ELEK. LSA52.2ZL70 JFG5604-4/10500 EG560-1400G/10500 6560 2530 3200 18400 ≤103
    WTP(H)2000 2000 1600 1845 1450 383 4016TAG2A 16V 24 1937 ELEK. LSA52.2ZL75 JFG5605-4/10500 EG560-1500G/10500 6860 2780 3660 18900 ≤103
    WTP(H)2200 2200 1760 2000 1600 434 4016TAG2A 16V 24 1937 ELEK. LSA53.1UL70 JFG6300-4/10500 EG560-1600G/10500 6680 2780 3660 18800 ≤103
    WTP(H)2200 2200 1760 2000 1600 421 4016-61TRG2 16V 24 1985 ELEK. LSA53.1UL70 JFG6300-4/10500 EG560-1600G/10500 6680 2780 3660 18800 ≤103
    WTP(H)2250 2250 1800 2050 1640 434 4016TAG2A 16V 24 1937 ELEK. LSA53.1UL70 JFG6301-4/10500 EG560-1800G/10500 6900 2780 3660 19000 ≤103
    WTP(H)2500 2500 2000 2250 1800 474 4016-61TRG3 16V 24 2183 ELEK. LSA53.1UL85 JFG6301-4/10500 EG560-1800G/10500 7000 2530 3330 19500 ≤103
    WTP(H) PERKINS SERIES 6300V DIESEL GENERATOR SET SPECIFICATION
    MODEL 50HZ COSФ=0.8
    6300V 3PHASE 3 FIL
    Konsomasyon GAZ PERKINS MOTÈ CYL. MAK ALTÈNATE DONE GENSET
    VOLTAJ BATRI MOTÈ PÒTISMAN GOUVÈNÈ
    STANDBY POUVWA PRIME POWER DEZEL LEROY SOMER SIMENSE ENGGA DIMANSYON PWA BRI
    KVA KW KVA KW L/H V KW MODEL MODEL MODEL L * W * H mm Kg db (A)
    WTP(H)1000 1000 800 900 720 220 4008TAG2A 8L 24 985 ELEK. JFG4504-4/6300 5300 2050 2350 11200 ≤102
    WTP(H)1100 1100 880 1000 800 220 4008TAG2A 8L 24 985 ELEK. JFG5001-4/6300 EG500-800G/6300 5500 2050 2350 10800 ≤103
    WTP(H)1375 1375 1100 1250 1000 260 4012-46TWG2A 12V 24 1217 ELEK. LSA52.2L45 JFG5003-4/6300 EG500-1000G/6300 5520 1800 2400 12400 ≤103
    WTP(H)1500 1500 1200 1375 1100 258 4012-46TWG3A 12V 24 1263 ELEK. LSA52.2XL65 JFG5004-4/6300 EG500-1200G/6300 5500 2180 2350 15000 ≤103
    WTP(H)1650 1650 1320 1500 1200 305 4012-46TAG2A 12V 24 1437 ELEK. LSA52.2XL65 JFG5601-4/6300 EG500-1200G/6300 5690 2180 2350 14800 ≤103
    WTP(H)1850 1850 1480 1688 1350 354 4012-46TAG3A 12V 24 1639 ELEK. LSA52.2XL70 JFG5602-4/6300 EG560-1400G/6300 5760 2190 2850 18800 ≤103
    WTP(H)1850 1850 1480 1688 1350 359 4016-TWG2 16V 24 1612 ELEK. LSA52.2XL70 JFG5602-4/6300 EG560-1400G/6300 6960 2780 3660 18900 ≤103
    WTP(H)1925 1925 1540 1750 1400 385 4016-61TRG1 16V 24 1774 ELEK. LSA52.2XL70 JFG5602-4/6300 EG560-1400G/6300 6560 2530 3200 18400 ≤103
    WTP(H)2000 2000 1600 1845 1450 383 4016TAG2A 16V 24 1937 ELEK. LSA52.2XL75 JFG5603-4/6300 EG560-1500G/6300 6860 2780 3660 18900 ≤103
    WTP(H)2200 2200 1760 2000 1600 434 4016TAG2A 16V 24 1937 ELEK. LSA52.2XL80 JFG5604-4/6300 EG560-1600G/6300 6680 2780 3660 18800 ≤103
    WTP(H)2200 2200 1760 2000 1600 421 4016-61TRG2 16V 24 1985 ELEK. LSA52.2XL80 JFG5604-4/6300 EG560-1600G/6300 6680 2780 3660 18800 ≤103
    WTP(H)2250 2250 1800 2050 1640 434 4016TAG2A 16V 24 1937 ELEK. LSA53.1VL75 JFG6301-4/6300 EG560-1800G/6300 6900 2780 3660 19000 ≤103
    WTP(H)2500 2500 2000 2250 1800 474 4016-61TRG3 16V 24 2183 ELEK. LSA53.1VL75 JFG6301-4/6300 EG560-1800G/6300 7000 2530 3330 19500 ≤103
    WTM(H) MTU SERIES 10500V DIESEL GENERATOR SET SPECIFICATION
    MODEL 50HZ COSФ=0.8
    10500V 3PHASE 3 FIL
    Konsomasyon gaz MTU MOTÈ CYL. MAK ALTÈNATE DONE GENSET
    VOLTAJ BATRI MOTÈ PÒTISMAN GOUVÈNÈ
    STANDBY POUVWA PRIME POWER DEZEL LEROY SOMER SIMENSE ENGGA DIMANSYON PWA BRI
    KVA KW KVA KW L/H V KW MODEL MODEL MODEL L * W * H mm Kg db (A)
    WTM(H)1100 1100 880 1000 800 209 16V2000G65 16V 24 975 ADEC/EFI JFG5003-4/10500 EG500-800G/10500 5600 1450 2290 9710 ≤100
    WTM(H)1250 1250 1000 1125 900 240 18V2000G65 18V 24 1100 ADEC/EFI JFG5004-4/10500 EG500-900G/10500 5690 1900 2470 10100 ≤100
    WTM(H)1375 1375 1100 1250 1000 280 12V4000G21R 12V 24 1212 ADEC/EFI LSA52.2ZL60 JFG5601-4/10500 EG500-1000G/10500 6100 2240 2920 15000 ≤100
    WTM(H)1650 1650 1320 1500 1200 308 12V4000G23 12V 24 1575 ADEC/EFI LSA52.2ZL70 JFG5603-4/10500 EG500-1200G/10500 6580 2240 2920 15000 ≤100
    WTM(H)1812 1812 1450 1650 1320 308 12V4000G23 12V 24 1575 ADEC/EFI LSA52.2ZL70 JFG5604-4/10500 EG560-1400G/10500 6650 2240 2920 16000 ≤100
    WTM(H)2000 2000 1650 1875 1500 358 12V4000G63 12V 24 1750 ADEC/EFI LSA52.2ZL75 JFG5605-4/10500 EG560-1500G/10500 6640 2240 2920 15800 ≤100
    WTM(H)2145 2145 1716 1950 1560 358 16V4000G23 16V 24 1750 ADEC/EFI LSA53.1UL70 JFG6300-4/10500 EG560-1600G/10500 6750 2240 2920 16000 ≤100
    WTM(H)2295 2295 1837 2088 1670 406 16V4000G63 16V 24 1965 ADEC/EFI LSA53.1UL85 JFG6301-4/10500 EG560-1800G/10500 6840 2240 2920 18000 ≤100
    WTM(H)2475 2475 1980 2250 1800 505 16V4000G63 16V 24 2185 ADEC/EFI LSA53.1UL85 JFG6301-4/10500 EG560-1800G/10500 7430 2610 2920 18100 ≤100
    WTM(H)2750 2750 2200 2500 2000 550 20V4000G23 20V 24 2420 ADEC/EFI LSA53.1UL85 JF6302-4/10500 EG630-2000G/10500 7830 2910 3230 22400 ≤100
    WTM(H)3025 3025 2420 2750 2200 550 20V4000G63 20V 24 2662 ADEC/EFI LSA54XL75 JF6303-4/10500 EG630-2000G/10500 7900 2910 3230 23100 ≤100
    WTM(H)3300 3300 2640 3000 2400 590 20V4000G63L 20V 24 3000 ADEC/EFI LSA54XL85 JFG6404-4/10500 EG630-2400G/10500 7980 2910 3230 24300 ≤100
    WTM(H) MTU SERIES 6300V DIESEL GENERATOR SET SPECIFICATION
    MODEL 50HZ COSФ=0.8
    6300V 3PHASE 3 FIL
    Konsomasyon GAZ MTU MOTÈ CYL. MAK ALTÈNATE DONE GENSET
    VOLTAJ BATRI MOTÈ PÒTISMAN GOUVÈNÈ
    STANDBY POUVWA PRIME POWER DEZEL LEROY SOMER SIMENSE ENGGA DIMANSYON PWA BRI
    KVA KW KVA KW L/H V KW MODEL MODEL MODEL L * W * H mm Kg db (A)
    WTM(H)1100 1100 880 1000 800 209 16V2000G65 16V 24 975 ADEC/EFI JFG5001-4/6300 EG500-800G/6300 5600 1450 2290 9710 ≤100
    WTM(H)1250 1250 1000 1125 900 240 18V2000G65 18V 24 1100 ADEC/EFI JFG5002-4/6300 EG500-900G/6300 5690 1900 2470 10100 ≤100
    WTM(H)1375 1375 1100 1250 1000 280 12V4000G21R 12V 24 1212 ADEC/EFI LSA52.2L45 JFG5003-4/6300 EG500-1000G/6300 6100 2240 2920 15000 ≤100
    WTM(H)1650 1650 1320 1500 1200 308 12V4000G23 12V 24 1575 ADEC/EFI LSA52.2XL65 JFG5601-4/6300 EG500-1200G/6300 6580 2240 2920 15000 ≤100
    WTM(H)1812 1812 1450 1650 1320 308 12V4000G23 12V 24 1575 ADEC/EFI LSA52.2XL70 JFG5602-4/6300 EG560-1400G/6300 6650 2240 2920 16000 ≤100
    WTM(H)2000 2000 1650 1875 1500 358 12V4000G63 12V 24 1750 ADEC/EFI LSA52.2XL75 JFG5603-4/6300 EG560-1500G/6300 6640 2240 2920 15800 ≤100
    WTM(H)2145 2145 1716 1950 1560 358 16V4000G23 16V 24 1750 ADEC/EFI LSA52.2XL80 JFG5604-4/6300 EG560-1600G/6300 6750 2240 2920 16000 ≤100
    WTM(H)2295 2295 1837 2088 1670 406 16V4000G63 16V 24 1965 ADEC/EFI LSA53.1VL75 JFG6301-4/6300 EG560-1800G/6300 6840 2240 2920 18000 ≤100
    WTM(H)2475 2475 1980 2250 1800 505 16V4000G63 16V 24 2185 ADEC/EFI LSA53.1VL75 JFG6301-4/6300 EG560-1800G/6300 7430 2610 2920 18100 ≤100
    WTM(H)2750 2750 2200 2500 2000 550 20V4000G23 20V 24 2420 ADEC/EFI LSA53.1VL85 JFG6302-4/6300 EG630-2000G/6300 7830 2910 3230 22400 ≤100
    WTM(H)3025 3025 2420 2750 2200 550 20V4000G63 20V 24 2662 ADEC/EFI LSA53.1VL85 JFG6303-4/6300 EG630-2000G/6300 7900 2910 3230 23100 ≤100
    WTM(H)3300 3300 2640 3000 2400 590 20V4000G63L 20V 24 3000 ADEC/EFI LSA54VL75 JFG6304-4/6300 EG630-2400G/6300 7980 2910 3230 24300 ≤100
    Ekri mesaj ou la a epi voye l ba nou